Affiliated To Maharashtra State Board of Secondary & Higher Secondary Education
7977366599 / 9867300531
Name | Std | House | Rank |
---|---|---|---|
Mishra Sheryashree | V | Wisdom | 1 |
Uzair Equbal | V | Wisdom | 2 |
Shaikh Aleem | V | Peace | 3 |
Sayed Rida Zehra | VI | Harmony | 1 |
Sayyed Qamar | VI | Respect | 2 |
Majwelkar Sharmeet | VI | Wisdom | 3 |
Mishra Sheryashree | VI | Wisdom | 1 |
Koli Arima | VII | Peace | 1 |
Baig Mohammad Ayaan | VII | Wisdom | 2 |
Mallik Mohd Ali | VII | Wisdom | 3 |
Khan Tuba | VIII | Peace | 1 |
Sayyed Arman | VIII | Respect | 2 |
Mohite Ayush | VIII | Harmony | 3 |
Parmar Shantidevi | IX | Peace | 1 |
Md. Shaif Raza | IX | Wisdom | 2 |
Farooqui Almeera | IX | Harmony | 3 |
Usmani Arina | X | Harmony | 1 |
Gupta Rudra | X | Harmony | 2 |
Kalyankar Hanzala | X | Peace | 2 |
Khan Laika | X | Respec | 3 |
Khan Md. Aqib | X | Wisdom | 3 |
Name | Std | House | Rank |
---|---|---|---|
Rijhwani Mohd. Ibrahim | V | Respect | 1 |
Soni Tanish | V | Respect | 2 |
Jadhav Swadity | V | Harmony | 3 |
Divecha Ronav | V | Respect | 4 |
Sayed Rida Zehra | VI | Harmony | 1 |
Aloies jeniffer | VI | Peace | 3 |
Mallik Jibran | VI | Harmony | 4 |
Rijhwani Samaira | VII | Harmony | 1 |
Shaikh Shafiya | VII | Peace | 2 |
Mallik Mohd Ali | VII | Wisdom | 3 |
Khan Ayaan | VII | Respect | 4 |
Baig Mohd Ayaan | VII | Wisdom | 5 |
Name | Std | House | Rank |
---|---|---|---|
RKhan Mohd Hamza | VIII | Respect | 1 |
Mohite Ayush | VIII | Harmony | 2 |
Foman Yashas | VIII | Wisdom | 3 |
Khan Tuba | VIII | Peace | 4 |
Name | Std | House | Rank |
---|---|---|---|
Shaikh Saba | IX | Respect | 1 |
Shaikh Ahmad Ali | IX | Harmony | 2 |
Shaikh Sameer | IX | Wisdom | 3 |
Shaikh Zaid | IX | Peace | 4 |
Khan Amir Maviya | X | Respect | 1 |
Wadhwal Diksha | X | Harmony | 2 |
Yadav Amit | X | Harmony | 3 |
Shaikh Md. Hussain | X | Respect | 4 |
Baig Mirza Affan | X | Wisdom | 5 |
Name | Std | House | Rank |
---|---|---|---|
Uzair Eqbal | V | Harmony | 1 |
Shaikh Mohammed Jabir | V | Peace | 2 |
Khan Shazil Shehzad | V | Harmony | 3 |
Mishra Shreyashree | V | Wisdom | 4 |
Rida Zehra Sayed | VI | Harmony | 1 |
Rida Zehra Sayed | VI | Harmony | 1 |
Akshit Dhanu | VI | Harmony | 2 |
Aamir Ansari | VI | Harmony | 3 |
Mohd. Nizamuddin | VI | Harmony | 3 |
Wasaikar Zara | VI | Respect | 4 |
Mallik Mohd. Ali | VII | Wisdom | 1 |
Aakash Ravi | VII | Wisdom | 2 |
Baig Mohd. Ayaan | VII | Wisdom | 2 |
Khan Mohd. Tanvir | VII | Respect | 3 |
Mohite Ayush | VIII | Harmony | 1 |
Qureshi Maaz | VIII | Harmony | 2 |
Foman Yashas | VIII | Wisdom | 2 |
Maniyar Maaz | VIII | Peace | 2 |
Mandal Sahir | VIII | Respect | 3 |
Shaikh Mohd.Saad Sameer | IX | Peace | 1 |
Md.Shaif Raza | IX | Wisdom | 2 |
Shoratya Rehan | IX | Respect | 3 |
Kharatmol Shravani | IX | Peace | 4 |
Sr. No | Name | Std | Rank / Medal |
---|---|---|---|
1 | FOMAN YASHAS SANJAY | V | GOLD |
PARIYAR ABINEHA RAMSUBBU | V | SILVER | |
SHAIKH ZOYA NOOR MOHAMAD | V | Bronze | |
2 | NICHOLS JADEN DENZIL | VI | Gold |
PUNEKAR REHAN DINESH | VI | SILVER | |
HASHMI MOHD RAIHAAN R | VI | Bronze | |
3 | SHAIKH OWAIS AMJAD | VII | Gold |
SHAIKH MOHD FARHAN MD | VII | SILVER | |
SHAIKH SUHAAN SHAHAB | VII | Bronze | |
4 | ANSARI AQSA ARIF | VIII | Gold |
KHAN MD SHEHZAN SULTAN | VIII | SILVER | |
SOLANKI DHYAN PREMJI | VIII | Bronze | |
5 | FAROOQUI IQRA SANAULLA | IX | Gold |
QURESHI MD AYAAN AHMED | IX | SILVER | |
ANSARI MD ZAID LIYAKAT | IX | Bronze | |
6 | KASHFITH AZHAR MD ATHAR | X | Gold |
KUMANDAN AYAAN PARVEZ | X | SILVER | |
CHAKI MD OWAIS ABDUL GANI | X | Bronze | |
Sr. No | Name | Std | Rank / Medal |
---|---|---|---|
1 | DIYA SOLANKI | VI | Vidya Bhushan Award |
FALAK MAZHAR SAYYED | VII | Vidya Bhushan Award | |
ROHAN RAGHUNATH AVHAD | VIII | Vidya Bhushan Award | |
FARDEEN R. AGWAN | IX | Vidya Bhushan Award | |
AMIR SHAIKH | X | Vidya Bhushan Award | |
BEST TEACHER AWARD 2019 | - | Anjana Arun Zende | |
IDEAL PRINCIPAL AWARD 2019 | - | Savita Karkera | |
BEST SCHOOL AWARD 2019 | - | Rizvi Springfield High School | |
Sr. No | Name | Std | Rank / Medal |
---|---|---|---|
Secondary - (3 rd Group) | |||
1 | NOORUL KAMRAN | V | |
ASHHER SIDDIQUE | V | ||
AKBAR GAFFAR KHAN | VI | ||
Secondary - (4 th Group) | |||
2 | NEHA KUMBHAR | VII | |
MARIYAM I. SHAIKH | VII | ||
DHYAN PREMJI SOLANKI | VIII | ||
Sr. No | Name | Std | TYPE OF COMPETITION | Rank | Award |
---|---|---|---|---|---|
3 | AYUSH AJIT MOHITE | V | HANDWRITING | GOLDEN AWARD | GOLD MEDAL |
ALTAMASH SHAIKH | V | HANDWRITING | GOLDEN AWARD | GOLD MEDAL | |
FAROOQUI MOHAMMAD ALI ABBAS | V | HANDWRITING | GOLDEN AWARD | GOLD MEDAL | |
SHAIKH TASNEEM MAHBOOB AHMAD | V | HANDWRITING | GOLDEN AWARD | GOLD MEDAL | |
MUBALLIGE SHAIKH | V | HANDWRITING | GOLDEN AWARD | GOLD MEDAL |
Copyrights © 2022-23. Rizvi Springfield School. All Rights Reserved